
Introduction to Systems Thinking- Course #101 – 15 March 2025
Instance 1: Sat 15 March 2025 09:30 CET | 14:00 IST | 16:30 SST

Instance 1: Sat 15 March 2025 09:30 CET | 14:00 IST | 16:30 SST

Instance 2: Sun 16 March 2025 12:00 ET | 17:00 CET | 21:30 IST

Instance 1: Sat 22 March 2025 09:30 CET | 14:00 IST | 16:30 SST

Instance 2: Sun 23 March 2025 12:00 ET | 17:00 CET | 21:30 IST

Instance 1: Sat 29 March 2025 12:00 ET | 17:00 CET | 21:30 IST

Instance 2: Sun 30 March 2025 10:30 CET | 14:00 IST | 16:30 SST

Instance 1, Session 1:Sat 5 April 2025, Session 2:Sat 12 April 2025, 10:30 CET | 14:00 IST | 16:30 SST
This is a trial Event, you can see how the event looks over here.
The objective of this course is build systems mapping skills and capabilities to depict systems study in visual form. Systems
The objective of this course is build systems mapping skills and capabilities to depict systems study in visual form. Systems

Instance 2, Session 1:Sun 6 April 2025, Session 2:Sun 13 April 2025, 12:00 ET | 18:00 CET | 21:30 IST

Chaos theory extends and replaces images of causality based on the mechanical, linear model, which until recently was considered the